Size Chart
Round Cut Diamond Size Chart
Round mm size | Round carat weight |
0.8mm | 0.0025ct |
1mm | 0.005ct |
1.1mm | 0.0067 |
1.2mm | 0.009ct |
1.25mm | 0.01ct |
1.3mm | 0.01ct |
1.5mm | 0.015ct |
1.75mm | 0.02ct |
1.8mm | 0.025ct |
2mm | 0.03ct |
2.2mm | 0.04ct |
2.5mm | 0.06ct |
2.75mm | 0.08ct |
3mm | 0.10ct |
3.25mm | 0.14ct |
3.5mm | 0.17ct |
3.75mm | 0.21ct |
4mm | 0.25ct |
4.25mm | 0.28ct |
4.5mm | 0.36ct |
4.75mm | 0.44ct |
5.0mm | 0.50ct |
5.25mm | 0.56ct |
5.5mm | 0.66ct |
5.75mm | 0.75ct |
6mm | 0.84ct |
6.25mm | 0.93ct |
6.5mm | 1.00ct |
6.8mm | 1.25ct |
7mm | 1.30ct |
7.3mm | 1.50ct |
7.5mm | 1.67ct |
7.75mm | 1.75ct |
8mm | 2.00ct |
8.25mm | 2.11ct |
8.5mm | 2.43ct |
8.7mm | 2.50ct |
9mm | 2.75ct |
9.1mm | 3.00ct |
9.5mm | 3.35ct |
9.75mm | 3.50ct |
10mm | 3.87ct |
10.25mm | 4.00ct |
10.5mm | 4.41ct |
10.75mm | 4.50ct |
11mm | 5.00ct |
11.25mm | 5.49ct |
11.5mm | 5.85ct |
12mm | 6.84ct |
12.25mm | 7.26ct |
12.5mm | 7.36ct |
12.75mm | 7.52ct |
13mm | 8.51ct |
13.5mm | 9.53ct |
14mm | 10.49ct |
15mm | 12.89ct |
16mm | 16.06ct |
Pear Cut Diamond Size Chart
Pear mm size | Pear carat weight |
3x2mm | 0.13ct |
4×2.5mm | 0.18ct |
4x3mm | 0.21ct |
5x3mm | 0.25 ct |
5x4mm | 0.35ct |
6x4mm | 0.50ct |
6.5×4.5mm | 0.60ct |
7×5 mm | 0.75 ct |
7.5×5.5 mm | 0.85ct |
7.7×5.7 mm | 1.00ct |
8×6 mm | 1.25ct |
8.5×6.5 mm | 1.50 ct |
10×6 mm | 1.75 ct |
8.7×6.7 mm | 1.80 ct |
9×7 mm | 2.00 ct |
10×8 mm | 2.50 ct |
11×7.50 mm | 2.61 ct |
11×8 mm | 2.70 ct |
12×8 mm | 3.00 ct |
12×7 mm | 3.12 ct |
13×8 mm | 3.40 ct |
12×9 mm | 3.50 ct |
14×8 mm | 4.00 ct |
13×9 mm | 4.11 ct |
14×9 mm | 4.25 ct |
14.5×9 mm | 4.50 ct |
15×9 mm | 5.00 ct |
14×10 mm | 5.41 ct |
13×11 mm | 5.65 ct |
15×10 mm | 5.75 ct |
16×9 mm | 5.86 ct |
16×10 mm | 6.27 ct |
17×10 mm | 6.46 ct |
15×11 mm | 7.36 ct |
18×11 mm | 8.14 ct |
16×12 mm | 8.99 ct |
18×12 mm | 9.35 ct |
18×13 mm | 10.21 ct |
Princess Cut Diamond Size Chart
Princess mm size | Princess carat weight |
1.5 mm | 0.015 ct |
1.75 mm | 0.03 ct |
2 mm | 0.06 ct |
2.25 mm | 0.08 ct |
2.5 mm | 0.10 ct |
2.75 mm | 0.13 ct |
3 mm | 0.18 ct |
3.25 mm | 0.25 ct |
3.5 mm | 0.29 ct |
3.75 mm | 0.31 ct |
4 mm | 0.39 ct |
4.25 mm | 0.44 ct |
4.5 mm | 0.50 ct |
4.75 mm | 0.64 ct |
5 mm | 0.75 ct |
5.25 mm | 0.90 ct |
5.5 mm | 1.00 ct |
5.75 mm | 1.11 ct |
6 mm | 1.25 ct |
6.25 mm | 1.39 ct |
6.5 mm | 1.50 ct |
6.75 mm | 1.75 ct |
7 mm | 2.00 ct |
7.25 mm | 2.01 ct |
7.5 mm | 2.50 ct |
7.75 mm | 2.74 ct |
8 mm | 3.00 ct |
8.25 mm | 3.24 ct |
8.5 mm | 3.50 ct |
8.75 mm | 4.00 ct |
9.25 mm | 4.50 ct |
9.5 mm | 5.00 ct |
9.75 mm | 5.36 ct |
10 mm | 5.62 ct |
10.25 mm | 5.76 ct |
10.5 mm | 5.99 ct |
11 mm | 7.44 ct |
11.5 mm | 9.44 ct |
12 mm | 9.52 ct |
Oval Cut Diamond Size Chart
Oval mm size | Oval Carat weight |
3.6×2.7mm | 0.10ct |
4x3mm | 0.15ct |
4.5×3.5mm | 0.20ct |
5x3mm | 0.25ct |
5.5×3.5mm | 0.33ct |
5x4mm | 0.35ct |
6x4mm | 0.50ct |
6x5mm | 0.61ct |
6.5×4.5mm | 0.65ct |
7x5mm | 0.75ct |
7.7×5.7mm | 1.00ct |
8x6mm | 1.25ct |
9x6mm | 1.41ct |
8.5×6.5mm | 1.50ct |
9×6.5mm | 1.75ct |
9x7mm | 2.00ct |
10x8mm | 2.50ct |
10.5×8.5mm | 2.88ct |
12x8mm | 3.00ct |
12×8.5mm | 3.50ct |
11x9mm | 3.85ct |
12.5×8.5mm | 4.00ct |
12.75×8.5mm | 4.50ct |
12x10mm | 5.00ct |
14x10mm | 5.81ct |
13x11mm | 6.05ct |
14x12mm | 8.21ct |
15x12mm | 8.76ct |
16x12mm | 9.32ct |
16x14mm | 11.88ct |
18x13mm | 12.86ct |
20x15mm | 14.96ct |
Heart Cut Diamond Size Chart
Heart mm size | Heart carat weight |
3.5 mm | 0.18 ct |
4 mm | 0.25 ct |
4.25 mm | 0.28 ct |
4.5 mm | 0.34 ct |
4.75 mm | 0.38 ct |
5 mm | 0.50 ct |
5.5 mm | 0.61 ct |
6 mm | 0.75 ct |
6.25 mm | 0.83 ct |
6.5 mm | 1.00 ct |
7 mm | 1.25 ct |
7.5 mm | 1.50 ct |
7.7 mm | 1.75 ct |
8 mm | 2.00 ct |
8.5 mm | 2.50 ct |
9 mm | 3.00 ct |
10 mm | 3.50 ct |
10.5 mm | 4.00 ct |
11 mm | 4.50 ct |
11.5 mm | 5.00 ct |
12 mm | 5.66 ct |
13 mm | 7.88 ct |
14 mm | 9.38 ct |
15 mm | 10.79 ct |
16 mm | 13.27 ct |
18 mm | 15.33 ct |
Cushion Cut Diamond Size Chart
Cushion mm size | Cushion carat weight |
3.25 mm | 0.25 ct. |
4.2 mm | 0.40 ct |
4.9 mm | 0.50 ct |
5.25 mm | 0.75 ct |
5.5 mm | 1.00 ct |
6 mm | 1.25 ct |
6.5 mm | 1.50 ct |
6.75 mm | 1.75 ct |
7 mm | 2.00 ct |
7.5 mm | 2.50 ct |
8 mm | 3.00 ct |
8.5 mm | 3.50 ct |
9 mm | 4.00 ct |
9.3 mm | 4.50 ct |
9.5 mm | 5.00 ct |
10 mm | 5.62 ct |
11 mm | 7.44 ct |
12 mm | 9.52 ct |
13 mm | 12.66 ct |
Radiant Cut Diamond Size Chart
Radiant MM size | Radiant carat weight |
4.3×3 mm | 0.25ct |
4.5×3.5mm | 0.34ct |
6x3mm | 0.41ct |
6x4mm | 0.50ct |
6.5×4.5mm | 0.75ct |
7x5mm | 1.00ct |
7.3×5.5mm | 1.25ct |
7.5×5.8mm | 1.50ct |
8x6mm | 1.75ct |
8.2×6.2mm | 2.00ct |
8.5×6.5mm | 2.25ct |
9x7mm | 2.50ct |
9.5×7.5mm | 3.00ct |
10x7mm | 3.31ct |
10x8mm | 3.50ct |
10.2×8.2mm | 4.00ct |
10.5×8.5mm | 4.50ct |
11x9mm | 5.00ct |
12x9mm | 6.06ct |
11.5x10mm | 6.45ct |
13x9mm | 6.54ct |
13.2×9.2mm | 6.79ct |
14x10mm | 8.47ct |
13x11mm | 9.33ct |
13.5×11.5mm | 10.19ct |
15x11mm | 11.48ct |
14x12mm | 12.14ct |
16x12mm | 14.22ct |
Asscher Cut Diamond Size Chart
Asscher mm size | Asscher carat weight |
3.25mm | 0.25ct |
4mm | 0.39ct |
5mm | 0.75ct |
5.5mm | 1.00ct |
6mm | 1.25ct |
6.5mm | 1.50ct |
6.7mm | 1.75ct |
7mm | 2.00ct |
7.5mm | 2.50ct |
8mm | 3.00ct |
8.5mm | 3.50ct |
9mm | 4.00ct |
9.25mm | 4.50ct |
9.5mm | 5.00ct |
10mm | 5.62ct |
11mm | 7.44ct |
12mm | 9.52ct |
13mm | 12.66ct |
Marquise Cut Diamond Size Chart
Marquise mm size | Marquise carat weight |
3×1.5 mm | 0.025 ct |
3.5×1.75 mm | 0.065 ct |
3.5×2 mm | 0.07 ct |
4×2 mm | 0.10 ct |
3.75×1.75 mm | 0.11 ct |
4.25×2.25 mm | 0.12 ct |
5×2.5 mm | 0.14 ct |
5.5×2.75 mm | 0.16 ct |
5.5×3 mm | 0.18 ct |
5×3 mm | 0.20 ct |
6.5×3 mm | 0.23 ct |
6×3 mm | 0.25 ct |
7×3 mm | 0.30 ct |
7.5×3.5 mm | 0.33 ct |
7×4 mm | 0.34 ct |
8×4 mm | 0.50 ct |
8.75×4.25 mm | 0.70 ct |
9×4.5 mm | 0.75 ct |
9.5×4.7 mm | 0.85 ct |
10×5 mm | 1.00 ct |
11×5.5 mm | 1.25 ct |
11.5×6 mm | 1.33 ct |
12×6 mm | 1.50 ct |
12.5×6.25 mm | 1.75 ct |
13×6.5 mm | 2.00 ct |
14×7 mm | 2.50 ct |
15×7 mm | 3.00 ct |
15×7.5 mm | 3.25 ct |
15×8 mm | 3.50 ct |
16×8 mm | 3.86 ct |
16.5×8.25 mm | 4.00 ct |
16.75×8.5 mm | 4.50 ct |
17×8.5 mm | 5.00 ct |
17.5×10 mm | 5.50 ct |
20×8 mm | 7.08 ct |
20×10 mm | 7.94 ct |
20×11 mm | 9.50 ct |
Emerald Cut Diamond Size Chart
Emerald mm size | Emerald carat weight |
3x2mm | 0.10ct |
3.5x2mm | 0.12ct |
4x2mm | 0.15ct |
4x3mm | 0.20ct |
4.30x3mm | 0.25ct |
5x3mm | 0.29ct |
5.5×3.5mm | 0.46ct |
6x4mm | 0.50ct |
6.5×4.5mm | 0.75ct |
6.7×4.5mm | 0.88ct |
7x5mm | 1.00ct |
7.3×5.3mm | 1.25ct |
7.5×5.5mm | 1.50ct |
8x6mm | 1.75ct |
8.5×6.5mm | 2.00ct |
9x7mm | 2.50ct |
9.3×7.5mm | 3.00ct |
9.5×7.5mm | 3.21ct |
9.75×7.7mm | 3.50ct |
9.9×7.8mm | 3.79ct |
10x8mm | 4.00ct |
10.5×8.5mm | 4.50ct |
11x9mm | 5.00ct |
12x8mm | 5.34ct |
12x10mm | 6.00ct |
14x8mm | 6.25ct |
14x9mm | 6.38ct |
14x10mm | 8.48ct |
13x11mm | 9.13ct |
14x12mm | 11.26ct |
16x12mm | 14.22ct |